Leaderboards
Who leads the World Tour, the top 20 on every hill, the latest records and the strongest nations. The results come straight from the game and update every minute.
Loading the latest results…
World Tour standings
| # | Jumper | Points | Wins | Move |
|---|
New Year Tour
Ski Flying
Hill standings
The top 20 on every hill of the game, by points or by distance. Normal mode, clean landings only, by signed-in players.
Loading the latest results…
| # | Jumper | Distance | Points | Date |
|---|
Latest records
Every new hill record, newest first.
Nations
Countries by hill records, then by top-3 places on the hills. A player's country is the one set for their jumper.
Hill records
The longest clean jump on every hill of the game, by signed-in players in normal mode. Only clean landings count: no fall, no hand in the snow.
| Hill | Record | Jumper | Set on | Top score |
|---|---|---|---|---|
| LillehammerLarge hill · HS140 | No record yet | |||
| HinzenbachNormal hill · HS90 | No record yet | |||
| RukaLarge hill · HS142 | No record yet | |||
| WisłaLarge hill · HS134 | No record yet | |||
| Titisee-NeustadtLarge hill · HS142 | No record yet | |||
| EngelbergLarge hill · HS140 | No record yet | |||
| OberstdorfLarge hill · HS137 | No record yet | |||
| Garmisch-PartenkirchenLarge hill · HS142 | No record yet | |||
| InnsbruckLarge hill · HS128 | No record yet | |||
| BischofshofenLarge hill · HS142 | No record yet | |||
| LjubnoNormal hill · HS98 | No record yet | |||
| ZhangjiakouLarge hill · HS140 | No record yet | |||
| ZakopaneLarge hill · HS140 | No record yet | |||
| ZaoNormal hill · HS102 | No record yet | |||
| SapporoLarge hill · HS137 | No record yet | |||
| WillingenLarge hill · HS147 | No record yet | |||
| Lake PlacidLarge hill · HS128 | No record yet | |||
| LahtiLarge hill · HS130 | No record yet | |||
| LahtiNormal hill · HS100 | No record yet | |||
| VikersundFlying hill · HS240 | No record yet | |||
| VillachNormal hill · HS98 | No record yet | |||
| FalunLarge hill · HS132 | No record yet | |||
| Oslo (Holmenkollen)Large hill · HS134 | No record yet | |||
| PlanicaFlying hill · HS240 | No record yet | |||
| AkureyriFlying hill · HS290 | No record yet | |||
| Bad MitterndorfFlying hill · HS235 | No record yet |
How the rankings work
World Tour: the live season, one competition on each day the real World Cup jumps that hill. Each competition gives points by place, the same however many jump: 100,000 for a win, 90,000 for 2nd, 80,000 for 3rd, then fewer for each place down to the 5,000th. Every competition counts, your best total from three attempts is your result, and equal points in the standings go to the jumper with more wins.
| Place | Points |
|---|---|
| 1st | 100,000 |
| 2nd | 90,000 |
| 3rd | 80,000 |
| 4th | 75,000 |
| 10th | 60,000 |
| 50th | 40,000 |
| 100th | 30,000 |
| 500th | 20,000 |
| 1,000th | 15,000 |
| 2,000th | 10,000 |
| 5,000th | 1,000 |
| 5,001st and below | 0 |
New Year Tour: your best totals at Oberstdorf, Garmisch-Partenkirchen, Innsbruck and Bischofshofen added up.
Ski Flying: live points from the flying competitions at Vikersund and Planica.
Hill standings and records: every hill has a ranking by points and one by distance, from jumps in any part of the game by signed-in players in normal mode. The longest clean jump is the hill record.
Nations: before the season, countries are ranked by the hill records and top-3 places their players hold; once it starts, by the World Tour points of their best three players.