Calendar 2026/27
Every competition of the 2026/27 FIS Ski Jumping World Cup on these hills opens in skijump.io on the same day as the real one: the men's competitions, and the women's on hills the men don't visit. Each is open from 00:00 to 24:00 Vienna time. You get three attempts at round 1 and the final round, and your best total counts.
Each competition has a warm-up that opens as soon as the competition before has closed: the same hill in exactly the same wind, as often as you like, with no points.
November 2026
| Date | Hill | In skijump.io | The real competition |
|---|---|---|---|
| Sat 21 Nov | LillehammerLarge hill · HS140 | World TourWorld Cup, men | World Cup, men |
| Sun 22 Nov | LillehammerLarge hill · HS140 | World TourWorld Cup, men | World Cup, men |
| Sat 28 Nov | RukaLarge hill · HS142 | World TourWorld Cup, men | World Cup, men |
| Sat 28 Nov | HinzenbachNormal hill · HS90 | World TourWorld Cup, women | World Cup, women |
| Sun 29 Nov | RukaLarge hill · HS142 | World TourWorld Cup, men | World Cup, men |
| Sun 29 Nov | HinzenbachNormal hill · HS90 | World TourWorld Cup, women | World Cup, women |
December 2026
| Date | Hill | In skijump.io | The real competition |
|---|---|---|---|
| Sat 5 Dec | WisłaLarge hill · HS134 | World TourWorld Cup, men | World Cup, men |
| Sun 6 Dec | WisłaLarge hill · HS134 | World TourWorld Cup, men | World Cup, men |
| Sat 12 Dec | Titisee-NeustadtLarge hill · HS142 | World TourWorld Cup, men | World Cup, men |
| Sun 13 Dec | Titisee-NeustadtLarge hill · HS142 | World TourWorld Cup, men | World Cup, men |
| Sat 19 Dec | EngelbergLarge hill · HS140 | World TourWorld Cup, men | World Cup, men |
| Sun 20 Dec | EngelbergLarge hill · HS140 | World TourWorld Cup, men | World Cup, men |
| Tue 29 Dec | OberstdorfLarge hill · HS137 | World TourNew Year TourFour Hills Tournament, men | Four Hills Tournament, men |
January 2027
| Date | Hill | In skijump.io | The real competition |
|---|---|---|---|
| Fri 1 Jan | Garmisch-PartenkirchenLarge hill · HS142 | World TourNew Year TourFour Hills Tournament, men | Four Hills Tournament, men |
| Sun 3 Jan | InnsbruckLarge hill · HS128 | World TourNew Year TourFour Hills Tournament, men | Four Hills Tournament, men |
| Wed 6 Jan | BischofshofenLarge hill · HS142 | World TourNew Year TourFour Hills Tournament, men | Four Hills Tournament, men |
| Sat 9 Jan | LjubnoNormal hill · HS98 | World TourWorld Cup, women | World Cup, women |
| Sun 10 Jan | LjubnoNormal hill · HS98 | World TourWorld Cup, women | World Cup, women |
| Fri 15 Jan | ZhangjiakouLarge hill · HS140 | World TourWorld Cup, women | World Cup, women |
| Sat 16 Jan | ZhangjiakouLarge hill · HS140 | World TourWorld Cup, women | World Cup, women |
| Sun 17 Jan | ZakopaneLarge hill · HS140 | World TourWorld Cup, men | World Cup, men |
| Tue 19 Jan | ZaoNormal hill · HS102 | World TourWorld Cup, women | World Cup, women |
| Wed 20 Jan | ZaoNormal hill · HS102 | World TourWorld Cup, women | World Cup, women |
| Sat 23 Jan | SapporoLarge hill · HS137 | World TourWorld Cup, men | World Cup, men |
| Sun 24 Jan | SapporoLarge hill · HS137 | World TourWorld Cup, men | World Cup, men |
| Sat 30 Jan | WillingenLarge hill · HS147 | World TourWorld Cup, men | World Cup, men |
| Sun 31 Jan | WillingenLarge hill · HS147 | World TourWorld Cup, men | World Cup, men |
February 2027
| Date | Hill | In skijump.io | The real competition |
|---|---|---|---|
| Sat 6 Feb | Lake PlacidLarge hill · HS128 | World TourWorld Cup, men | World Cup, men |
| Thu 11 Feb | LahtiLarge hill · HS130 | World TourWorld Cup, women | World Cup, women |
| Fri 12 Feb | LahtiLarge hill · HS130 | World TourWorld Cup, women | World Cup, women |
| Sun 14 Feb | LahtiNormal hill · HS100 | World TourWorld Cup, men | World Cup, men |
| Sat 20 Feb | VikersundFlying hill · HS240 | World TourSki FlyingWorld Cup ski flying, men | World Cup ski flying, men |
| Sat 20 Feb | VillachNormal hill · HS98 | World TourWorld Cup, women | World Cup, women |
| Sun 21 Feb | VikersundFlying hill · HS240 | World TourSki FlyingWorld Cup ski flying, men | World Cup ski flying, men |
| Sun 21 Feb | VillachNormal hill · HS98 | World TourWorld Cup, women | World Cup, women |
| Wed 24 Feb – Sun 7 Mar | FalunLarge hill · HS132 | ChampionshipAs many attempts as you like · medals, no World Tour pointsNordic World Ski Championships 2027 | Nordic World Ski Championships 2027 |
March 2027
| Date | Hill | In skijump.io | The real competition |
|---|---|---|---|
| Sat 13 Mar | Oslo (Holmenkollen)Large hill · HS134 | World TourWorld Cup, men | World Cup, men |
| Sun 14 Mar | Oslo (Holmenkollen)Large hill · HS134 | World TourWorld Cup, men | World Cup, men |
| Fri 19 Mar | PlanicaFlying hill · HS240 | World TourSki FlyingWorld Cup ski flying, men | World Cup ski flying, men |
| Sun 21 Mar | PlanicaFlying hill · HS240 | World TourSki FlyingWorld Cup ski flying, men | World Cup ski flying, men |
Dates as in the 2026/27 calendar published in autumn 2026. The real competitions are organised by FIS and the local organisers; skijump.io is an independent game.